Detalles de producto
Elimine las partículas de metal abrasivo del líquido del tren de transmisión para garantizar la longevidad.
Los enchufes magnéticos de RacingLine están diseñados internamente para un ajuste perfecto y cuentan con un imán permanente sujeto al cuerpo del enchufe. El imán atrae y retiene diminutas partículas de metales ferrosos y abrasivos, impidiendo su circulación a través de los sistemas de lubricación.
Las partículas metálicas pueden aparecer en los sistemas de lubricación o hidráulicos como resultado de las siguientes condiciones:
Una combinación de estos factores puede explicar la presencia de partículas metálicas, que pueden causar un desgaste excesivo de componentes vitales a menos que se eliminen. Al retener estas partículas, los tapones magnéticos de RacingLine ayudan a prevenir el desgaste excesivo de los componentes internos de su tren motriz.
Alivie las preocupaciones y evite el desgaste excesivo con los enchufes magnéticos de RacingLine.
Referencia cruzada
11137513050, 2748892, N0160276, N90813202, N91101401
Marca | Modelo | Submodelo | Motor |
---|---|---|---|
Audi | All | All | 1.8T |
Audi | All | All | 2.0T |
Audi | All | All | 2.7T |
Audi | All | All | 3.2L |
Audi | 8U Q3 | FWD | 2.0T |
Audi | 8U Q3 | Quattro | 2.0T |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | Quattro | 2.0T |
Audi | A7 | C7 | 3.0 TDI |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 RS4 | All | V8 |
Audi | B8 A4 | Quattro | V6 3.2L |
Audi | B8 A4 | FWD | 2.0T |
Audi | B8 A4 | Quattro | 2.0T |
Audi | B8 A5 | Quattro | V6 3.2L |
Audi | B8 A5 | Quattro | 2.0T |
Audi | B8 RS5 | All | 4.2L |
Audi | B8 S4 | Quattro | 3.0T |
Audi | B8 S5 | Quattro | 3.0T Cabriolet |
Audi | B8 S5 | Quattro | 3.0T Coupe |
Audi | B8 S5 | Quattro | V8 4.2L |
Audi | B8 SQ5 | Quattro | 3.0T |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 A6 | All | V6 30v |
Audi | C5 Allroad | All | 2.0T |
Audi | C6 A6 | All | V6 3.0T |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 S6 | All | V10 5.2L |
Audi | C7 A6 | Quattro | 3.0 TDI |
Audi | C7 A6 | FWD | 2.0T |
Audi | C7 A6 | Quattro | 2.0T |
Audi | C7 S6 | Quattro | 4.0T |
Audi | C7 S7 | Quattro | 4.0T |
Audi | D3 S8 | Quattro | D3 V10 |
Audi | D4 S8 | Quattro | 4.0T |
Audi | Q5 | Quattro | 3.0T |
Audi | Q5 | Quattro | 2.0T |
Audi | Q7 | All | 3.0T |
Audi | Q7 | All | V8 |
Audi | RS7 | Quattro | 4.0T |
Audi | TT MKI | FWD | 180HP |
Audi | TT MKI | Quattro | 180HP |
Audi | TT MKI | Quattro | 225HP |
Audi | TT MKI | Quattro | 3.2L |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
MINI | All | All | All |
Porsche | Cayenne | Base | V6 3.0L |
Porsche | Cayenne | Base | V6 3.2L |
Porsche | Cayenne | Base | V6 3.6L |
Porsche | Cayenne | Base | V6 3.6L M55.01 |
Porsche | Cayenne | Base | V6 3.6L M55.02 |
Porsche | Cayenne | Base | V6 3.6L MCE.YA |
Volkswagen | All | All | 1.8T |
Volkswagen | All | All | 2.0T |
Volkswagen | All | All | 3.2L |
Volkswagen | 337/20AE | All | 1.8T |
Volkswagen | Arteon | 4Motion | 2.0T Gen3 |
Volkswagen | Arteon | FWD | 2.0T Gen3 |
Volkswagen | Cabrio III | All | 2.0 |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | FWD | VR6 |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | Corrado | All | G60 |
Volkswagen | Corrado | All | VR6 12v |
Volkswagen | EOS | All | 2.0T |
Volkswagen | Golf II | All | 16v |
Volkswagen | Golf II | All | 8v |
Volkswagen | Golf II | All | Diesel |
Volkswagen | Golf III | All | 2.0 |
Volkswagen | Golf III | All | TDI |
Volkswagen | Golf III | All | VR6 12v |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | 2.0 |
Volkswagen | Golf IV | All | TDI |
Volkswagen | Golf IV | All | VR6 12v |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf V | All | TDI |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Jetta II | All | 16v |
Volkswagen | Jetta II | All | 8v |
Volkswagen | Jetta II | All | Diesel |
Volkswagen | Jetta III | All | 2.0 |
Volkswagen | Jetta III | All | TDI |
Volkswagen | Jetta III | All | VR6 12v |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | 2.0 |
Volkswagen | Jetta IV | All | TDI |
Volkswagen | Jetta IV | All | VR6 12v |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV GLI | All | 1.8T |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VII | Sedan | 1.4T |
Volkswagen | New Beetle | All | 1.8T |
Volkswagen | New Beetle | All | 2.0 |
Volkswagen | New Beetle | All | 2.5L |
Volkswagen | New Beetle | All | TDI |
Volkswagen | Passat B3 | All | 16v |
Volkswagen | Passat B3 | All | VR6 12v |
Volkswagen | Passat B4 | All | 2.0 |
Volkswagen | Passat B4 | All | TDI |
Volkswagen | Passat B4 | All | VR6 12v |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B5 | FWD | TDI |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | All | 2.5L |
Volkswagen | Passat B7 | All | TDI |
Volkswagen | Passat B7 | All | V6 |
Volkswagen | Phaeton | 4 Motion | W12 |
Volkswagen | R32 MKIV | All | 3.2 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Scirocco II | All | 16v |
Volkswagen | Scirocco II | All | 8v |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Touareg 1 | All | TDI |
Volkswagen | Touareg 1 | All | V6 |
Volkswagen | Touareg 2 | All | TDI |
Volkswagen | Touareg 2 | All | V10 TDI |
Volkswagen | Touareg 2 | All | V6 |
Volkswagen | Touareg 2 | All | V6 TDI |
Volkswagen | Touareg 3 | All | V6 |
1 Reseña